
On banks, customer onboarding and Outside In

The Certified Process Professional |
|
|
Orlando Jan 28-Feb 1
|
Orlando Feb 4-7
BP GROUP CPP CHAMPION
|
COMPANYThe BP Group
New Bond House 124 New Bond Street London WC1 1DS t: 0044 20 3286 4248 Get in Touch: contact (c) 1992-2013 BP Group – All Rights Reserved |
|
–>
Download sample Brochure | |||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
Practitioner | Professional | Master | Adv. Master | Champion | Course | ||||
Location | Region | Lead Coach | CPP1 | CPP2-3 | CPP4-5 | CPP6-7 | CPP8 | ID | |
Brisbane | Australia | Jennifer van Wyk | Mar 11 | Mar 12-13 | Mar 14-15 | AUS | |||
Sydney | Australia | Jennifer van Wyk | Mar 18 | Mar 19-20 | Mar 21-22 | AUS | |||
Brisbane | Australia | Steve Towers | Apr 15-16 | Apr 17-18 | AUS | ||||
Sydney | Australia | Steve Towers | Apr 22-23 | Apr 24-25 | AUS | ||||
Helsinki | Finland | Samir Asaf | Nov 26 | Nov 27 | EUR | ||||
Brussels | Belgium | Samir Asaf | Nov 29 | Nov 30 | EUR | ||||
London | UK | James Dodkins | Dec 10 | Dec 11-12 | Dec 13-14 | EUR | |||
London | UK | Steve Towers | Dec 17-18 | Dec 19-20 | EUR | ||||
Amsterdam | Netherlands | Steve Towers | Jan 7 | Jan 8 | EUR | ||||
Zurich | Switzerland | Steve Towers | Jan 10 | Jan 11 | EUR | ||||
London | UK | James Dodkins | Mar 4 | Mar 5-6 | Mar 7-8 | EUR | |||
London | UK | Steve Towers | Mar 11-12 | Mar 13-14 | EUR | ||||
London | UK | Steve Towers | May 2 | May 3 | EUR | ||||
Pune | India | Laxman M | Jan 17 | Jan 18 | IND | ||||
Kolkata | India | Laxman M | Feb 4 | Feb 5 | IND | ||||
Chennai | India | Laxman M | Feb 7 | Feb 8 | IND | ||||
Mumbai | India | Steve Towers | Feb 11 | Feb 12 | IND | ||||
Pune | India | Laxman M | Mar 4 | Mar 5-6 | Mar 7-8 | IND | |||
Delhi | India | Laxman M | Mar 18 | Mar 19 | IND | ||||
Hyderabad | India | Laxman M | Mar 21 | Mar 22 | IND | ||||
Bangalore | India | Laxman M | Mar 25 | Mar 26-27 | Mar 28-29 | IND | |||
Kolkata | India | Laxman M | Apr 8 | Apr 9-10 | Apr 11-12 | IND | |||
Chennai | India | Laxman M | Apr 15 | Apr 16 | IND | ||||
Dhakka | Bangladesh | Samir Asaf | Jan 28 | Jan 29-30 | Jan 31-Feb 1 | BAN | |||
Dubai | UAE | James Dodkins | Mar 17 | Mar 18-19 | Mar 20-21 | UAE | |||
Dubai | UAE | Steve Towers | Mar 24-25 | Mar 26-27 | UAE | ||||
Niarobi | Kenya | Jennifer van Wyk | Nov 29 | Nov 30 | AFR | ||||
Cape Town | South Africa | Jennifer van Wyk | Jan 7 | Jan 8-9 | Jan 10-11 | AFR | |||
Joburg | South Africa | Jennifer van Wyk | Feb 11 | Feb 12-13 | Feb 14-15 | AFR | |||
Lagos | Nigeria | Jennifer van Wyk | Apr 15 | Apr 16-17 | Apr 18-19 | AFR | |||
Niarobi | Kenya | Jennifer van Wyk | Apr 22 | Apr 23-24 | Apr 25-26 | AFR | |||
Cape Town | South Africa | Steve Towers | May 13-14 | May 15-16 | AFR | ||||
Sao Paulo | Brazil | Jennifer van Wyk | 13 May | 14-15 May | 16-17 May | SAM | |||
Rio de J. | Argentina | Jennifer van Wyk | 20 May | 21-22 May | 23-24 May | SAM | |||
Orlando | Florida | James Dodkins | Jan 29-30 | Jan 31-Feb 1 | NAM | ||||
Orlando | Florida | Steve Towers | Jan 28 | Feb 4-5 | Feb 6-7 | NAM | |||
Toronto | Canada | Steve Towers | Feb 18 | Feb 19-20 | Feb 21-22 | NAM | |||
Singapore | Singapore | Samir Asaf | Feb 25 | Feb 26-27 | Feb 28-29 | SEA | |||
Kuala L. | Malaysia | Steve Towers | Feb 25 | Feb 26 | SEA | ||||
Kuala L. | Malaysia | Samir Asaf | Mar 25 | Mar 26-27 | Mar 28-29 | SEA | |||
Hong Kong | China | Samir Asaf | Apr 29 | Apr 30-May 1 | May 2-3 | SEA | |||
Beijing | China | Samir Asaf | May 20 | May 21-22 | May 23-24 | SEA | |||
See the upcoming CPP Master & Champions sessions in Dubai, London, Orlando and Denver at http://www.bpgroup.org/cpp-mastersreg-championsreg.html
Through July and August 309 people qualified as BP Group Certified Process Professionals®. All successful participants have been entered into a draw for an iPad3 to celibrate the BP Groups 20th Anniversary (www.bpgroup.org)… and below are the results from the draw that took place in London on October 1st.
From October through December 31st all events will feature the same thing – one iPad3 per class so if you would like to join the fun and along the way to becoming professionally qualified stand a chance of winning and iPad 3 review the upcoming sessions: http://www.bpgroup.org/certification-by-city.html
Meanwhile here are the highlights of the draw.
Winners are notified via email and have one month to claim their prize, otherwise the outstaning iPads will go forward into the Oct-Nov-Dec draw (to be drawn at PEX 2013 in January in Florida)
A list of the winners will be published in the BP Groups Certified Process Professional® subgroup on Tuesday 2nd October 2012.
Winners from 11 sessions held August-September 2012
309 in the draw held at BP Groups office in London 1st October 2012
Winning companies include:
Batelco, National Bank of Abu Dhabi, Real People, Dubai Trade, Koru Services Group, Propentus, Standard Chartered Bank, Astra Zeneca, Sodexo, Philips,
Winning countries: Bahrain, UAE, China, UK, Finland, Singapore, Australia, South Africa, India
Participants at the BP Groups August and September Certified Process Professional® programmes will join the draw on Monday 1st October (noon at our London offices) for ten iPad 3’s.
One per class from classes in Helsinki, London, Johannesburg, New Delhi, Abu Dhabi, Dubai, Bahrain, Singapore Shangai and Bangalore. The results will be published here next week.
If you would like to join the growing ranks of BP Group Certified Process Professionals® you can review the next 22 sessions across Asia, Africa, USA, Europe and Australia from http://www.bpgroup.org/certification-by-city.html
Download the PDF’s
> Toyota http://bit.ly/1IymL <
> Virgin Mobile http://bit.ly/EkImH <